Features & Designs
All-day productivity. At a whole new level.
 
Enhanced eye comfort
  | 
  | 
  | 
Improved Comfort View PlusReduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing color. 
  | Refresh Rate100Hz refresh rate delivers less flicker, more seamless scrolling, and smoother motion. 
  | Vivid ColorsWide color coverage with up to 16.7m displayable colors of 99% sRGB. 
  | 
Work in clear details
See more on this ultra-thin bezel monitor.
Color consistencyVibrant colors across wide viewing angles enabled by In-Plane Switching (IPS) technology. 
  | 
  | 1500:1 contrast ratioFor deeper blacks and brighter whites. 
  | 
Connect to productivity
Connect your accessories with a wide variety of ports.

Extensive connectivityWide variety of ports for all your accessories. 
  | Quick Access USB PortsIncluding a USB-C downstream that delivers up to 15W of power. 
  | Mounting compatibilityVESA compatible accessories and soundbar. 
  | 
Designed for comfort
Adjustability to meet your preferences throughout the day.
  | 
  | 
  | 
  | 
TiltAdjustment from -5o / +21o. 
  | SwivelBi-directional adjustment up to 45o.  | PivotBi-directional adjustment up to 90o. 
 
  | HeightAdjustability up to 150mm. 
  | 
Connectivity options

Ports & Slots
1. Security lock slot (based on Kensington Security Slot™) 2. Power connector 3. HDMI 4. Stand lock  | 5. DisplayPort 1.2 6. VGA 7. USB 3.2 Gen1 Type-B upstream 8. USB 3.2 Gen1 Type-A downstream ports (2)  | 9. Soundbar slots (2) 10. USB 3.2 Gen1 Type-A downstream 11. USB 3.2 Gen1 Type-C downstream (PD of up to 15W)  | Cables Included 1. Power cord 2. DP–to–DP, 1.8m 3. USB 3.2 Gen1 Type A-to-B upstream, 1.8m  | 
Specifications
Technical Information
Diagonal Viewing Size 27"  | Preset Display Area (H x V) 597.89 mm x 336.31 mm (23.54" x 13.24") Area: 201,076.39 mm2 (311.67 inches2)  | Panel Type In-Plane Switching (IPS) technology  | 
Display Screen Coating Anti-glare with 3H hardness  | Maximum Preset Resolution 1920 x 1080  | Refresh rate 100 Hz  | 
Viewing Angle 178° vertical / 178° horizontal  | Pixel Pitch 0.3114 mm x 0.3114 mm  | Pixel Per Inch (PPI) 81.57  | 
Contrast Ratio 1,500: 1 (typical)  | Aspect Ratio 16:09  | Backlight Technology LED edgelight system  | 
Brightness 300 cd/m2 (typical)  | Response Time 5ms gray-to-gray (Fast mode) 8ms gray-to-gray (Normal mode)  | Color Support Up to 16.7 million colors  | 
Color Gamut 99% sRGB  | TÜV Eye Comfort Yes, 4-Star  | Ficker Free Yes  | 
Connectivity 
  | Built-in Speaker No  | USB Power Delivery Yes, up to 15W via USB-C downstream port  | 
Adjustability Height, Tilt, Swivel, Pivot  | Height Up to 150 mm (5.9")  | Tilt -5°/+21°  | 
Swivel -45°/+45°  | Pivot -90°/+90°  | Dell Display Manager Compatibility Yes, with Easy Arrange  | 
Remote Asset Management Yes  | Voltage Required 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ)  | Power Consumption (Operational) (typical) 0.3 W (Off mode) 0.3 W (Standby mode) 15.8 W (On mode) 74 W (Max) 12.9 W (Pon) 41.3 kWh (TEC)  | 
Audio Output Optional soundbar (sold separately)  | Security Security-lock slot (based on Kensington Security Slot™)  | Compliant Standards ENERGY STAR certified monitor EPEAT GOLD EPEAT Climate+ TCO Certified Displays TCO Certified Edge RoHS-compliant BFR / PVC free monitor (excluding external cables) Arsenic-free glass and mercury-free (panel only)  | 
Flat Panel Mount Interface VESA (100 mm x 100mm)  | Temperature Range Operating: 0°C ~ 40°C (32°F ~ 104°F) Non-operating: -20° ~ 60°C (-4° ~ 140°F)  | Humidity Range Operating: 10% ~ 80% (non-condensing) Non-operating: 5% ~ 90% (non-condensing)  | 
Altitude Operating: 5,000 m (16,404 ft) max Non-operating: 12,192 m (40,000 ft) max  | Cables Included 
 
  | 



















